Elk Mountain AWOS, WY

Time Wind Weather Visibility Flight Category Ceiling (AGL FT) Raw Text
2024-10-22 09:35:00Z 240° at 27 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 2400, FEW at 4500, OVERCAST at 6000, OVERCAST at 3400 KEHY 220935Z AUTO 24027G34KT 10SM CLR 08/00 A3018 RMK AO2 PWINO
2024-10-22 06:55:00Z 250° at 24 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 2400, FEW at 5000, SCATTERED at 5500, OVERCAST at 10000 KEHY 220655Z AUTO 25024G35KT 10SM CLR 09/00 A3017 RMK AO2 PWINO
2024-10-22 06:15:00Z 240° at 25 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 8500, SCATTERED at 3400, SCATTERED at 4900, BROKEN at 10000 KEHY 220615Z AUTO 24025G34KT 10SM CLR 09/M01 A3015 RMK AO2 PWINO
2024-10-22 04:55:00Z 240° at 26 kts, Gusting to 33 kts Very Gusty Winds 10+ VFR Clouds CLR at 2400, SCATTERED at 4000, BROKEN at 5000, OVERCAST at 15000 KEHY 220455Z AUTO 24026G33KT 10SM CLR 09/M01 A3015 RMK AO2 PWINO
2024-10-21 22:55:00Z 250° at 25 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 10000, SCATTERED at 8000, OVERCAST at 11000, BROKEN at 15000 KEHY 212255Z AUTO 25025G34KT 10SM CLR 12/00 A3011 RMK AO2 PWINO
2024-10-21 22:35:00Z 250° at 25 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 5500, SCATTERED at 8000, BROKEN at 12000 KEHY 212235Z AUTO 25025G34KT 10SM CLR 13/00 A3011 RMK AO2 PWINO
2024-10-21 22:15:00Z 250° at 28 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 11000, BROKEN at 11000, OVERCAST at 10000, OVERCAST at 9000 KEHY 212215Z AUTO 25028G36KT 10SM CLR 13/00 A3010 RMK AO2 PWINO
2024-10-21 21:55:00Z 240° at 27 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 4700, BROKEN at 7500, OVERCAST at 11000, BROKEN at 6000 KEHY 212155Z AUTO 24027G35KT 10SM CLR 13/00 A3010 RMK AO2 PWINO
2024-10-21 21:35:00Z 240° at 27 kts, Gusting to 31 kts Very Gusty Winds 10+ VFR Clouds CLR at 4900, BROKEN at 11000, OVERCAST at 10000, BROKEN at 14000 KEHY 212135Z AUTO 24027G31KT 10SM CLR 13/00 A3010 RMK AO2 PWINO
2024-10-21 21:15:00Z 250° at 25 kts, Gusting to 33 kts Very Gusty Winds 10+ VFR Clouds SCATTERED at 3500, SCATTERED at 12000, BROKEN at 4700, BROKEN at 14000 KEHY 212115Z AUTO 25025G33KT 10SM SCT035 13/00 A3010 RMK AO2 PWINO
2024-10-21 20:15:00Z 250° at 25 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 4300, OVERCAST at 7000, BROKEN at 10000, OVERCAST at 7900 KEHY 212015Z AUTO 25025G35KT 10SM CLR 13/00 A3011 RMK AO2 PWINO
2024-10-21 19:55:00Z 250° at 29 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 3900, FEW at 13000, SCATTERED at 9000, BROKEN at 5100 KEHY 211955Z AUTO 25029G36KT 10SM CLR 12/00 A3011 RMK AO2 PWINO
2024-10-21 19:35:00Z 250° at 27 kts, Gusting to 38 kts Very Gusty Winds 10+ VFR Clouds CLR at 3900, BROKEN at 7000, BROKEN at 9000, BROKEN at 8500 KEHY 211935Z AUTO 25027G38KT 10SM CLR 12/00 A3010 RMK AO2 PWINO
2024-10-21 19:15:00Z 250° at 28 kts, Gusting to 37 kts Very Gusty Winds 10+ VFR Clouds CLR at 4000, SCATTERED at 9500, BROKEN at 8500, OVERCAST at 6600 KEHY 211915Z AUTO 25028G37KT 10SM CLR 12/M01 A3011 RMK AO2 PWINO
2024-10-21 18:55:00Z 240° at 29 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 4100, SCATTERED at 7500, OVERCAST at 4400, BROKEN at 22000 KEHY 211855Z AUTO 24029G36KT 10SM CLR 11/M01 A3011 RMK AO2 PWINO
2024-10-21 18:35:00Z 250° at 27 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 9000, SCATTERED at 8500, OVERCAST at 7500, OVERCAST at 6000 KEHY 211835Z AUTO 25027G36KT 10SM CLR 11/M01 A3012 RMK AO2 PWINO
2024-10-21 17:55:00Z 250° at 26 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds at 6000, BROKEN at 9000, BROKEN at 7500, OVERCAST at 3200 KEHY 211755Z AUTO 25026G35KT 10SM 10/00 A3012 RMK AO2 PWINO
2024-10-21 17:35:00Z 250° at 29 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds at 3900, BROKEN at 6000, BROKEN at 7000, OVERCAST at 1900 KEHY 211735Z AUTO 25029G35KT 10SM 10/00 A3013 RMK AO2 PWINO
2024-10-21 17:15:00Z 260° at 26 kts, Gusting to 32 kts Very Gusty Winds 10+ VFR Clouds CLR at 4900, SCATTERED at 6000, BROKEN at 7000, BROKEN at 9000 KEHY 211715Z AUTO 26026G32KT 10SM CLR 10/00 A3013 RMK AO2 PWINO
2024-10-21 16:55:00Z 250° at 25 kts, Gusting to 31 kts Very Gusty Winds 10+ VFR Clouds CLR at 8500, OVERCAST at 5000, BROKEN at 7500, OVERCAST at 9000 KEHY 211655Z AUTO 25025G31KT 10SM CLR 09/00 A3013 RMK AO2 PWINO
2024-10-21 16:15:00Z 240° at 26 kts, Gusting to 33 kts Very Gusty Winds 10+ VFR Clouds CLR at 7500, OVERCAST at 8000, OVERCAST at 8500, BROKEN at 11000 KEHY 211615Z AUTO 24026G33KT 10SM CLR 09/00 A3011 RMK AO2 PWINO
2024-10-21 15:55:00Z 240° at 26 kts, Gusting to 32 kts Very Gusty Winds 10+ VFR Clouds CLR at 7500, OVERCAST at 4900, OVERCAST at 7000, OVERCAST at 4900 KEHY 211555Z AUTO 24026G32KT 10SM CLR 08/00 A3011 RMK AO2 PWINO
2024-10-21 00:55:00Z 300° at 8 kts Thunderstorms 10+ VFR Clouds CLR at 2500, SCATTERED at 3000, BROKEN at 6000, OVERCAST at 9000 KEHY 210055Z AUTO 30008KT 10SM TS CLR 11/00 A3017 RMK AO2 LTG DSNT S
2024-10-17 20:35:00Z 210° at 25 kts, Gusting to 32 kts Very Gusty Winds 10+ VFR Clouds BROKEN at 8000, FEW at 4100, BROKEN at 6000, OVERCAST at 4500 KEHY 172035Z AUTO 21025G32KT 10SM BKN080 17/M17 A2975 RMK AO2 PWINO
2024-10-17 19:35:00Z 220° at 21 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds SCATTERED at 8000, BROKEN at 4500, SCATTERED at 4500, BROKEN at 12000 KEHY 171935Z AUTO 22021G36KT 10SM SCT080 17/M17 A2975 RMK AO2 PWINO
2024-10-17 10:35:00Z 200° at 21 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 400, FEW at 1400, OVERCAST at 2200, BROKEN at 23000 KEHY 171035Z AUTO 20021G36KT 10SM CLR 12/M04 A2988 RMK AO2 PWINO
2024-10-17 09:35:00Z 210° at 25 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 1100, BROKEN at 1700, OVERCAST at 2100, OVERCAST at 7500 KEHY 170935Z AUTO 21025G35KT 10SM CLR 11/M03 A2989 RMK AO2 PWINO
2024-10-05 23:55:00Z 260° at 26 kts, Gusting to 31 kts Very Gusty Winds 10+ VFR Clouds CLR at 4000, SCATTERED at 14000, BROKEN at 12000, BROKEN at 14000 KEHY 052355Z AUTO 26026G31KT 10SM CLR 19/M20 A3026 RMK AO2 PWINO
2024-10-05 23:35:00Z 260° at 25 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 1700, BROKEN at 4700, OVERCAST at 6000, OVERCAST at 9300 KEHY 052335Z AUTO 26025G34KT 10SM CLR 20/M21 A3025 RMK AO2 PWINO
2024-10-05 23:15:00Z 270° at 25 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 5500, SCATTERED at 8000, BROKEN at 6500, OVERCAST at 9000 KEHY 052315Z AUTO 27025G34KT 10SM CLR 20/M23 A3024 RMK AO2 PWINO
2024-10-05 22:55:00Z 250° at 23 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, BROKEN at 2300, OVERCAST at 5500, BROKEN at 22000 KEHY 052255Z AUTO 25023G35KT 10SM CLR 20/M23 A3023 RMK AO2 PWINO
2024-10-05 22:35:00Z 260° at 31 kts, Gusting to 38 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, BROKEN at 2100, OVERCAST at 4500, BROKEN at 3300 KEHY 052235Z AUTO 26031G38KT 10SM CLR 20/M27 A3023 RMK AO2 PWINO
2024-10-05 22:15:00Z 250° at 27 kts, Gusting to 37 kts Very Gusty Winds 10+ VFR Clouds at 1400, SCATTERED at 2100, SCATTERED at 12000, BROKEN at 22000 KEHY 052215Z AUTO 25027G37KT 10SM 21/M24 A3023 RMK AO2 PWINO
2024-10-05 21:55:00Z 260° at 29 kts, Gusting to 37 kts Very Gusty Winds 10+ VFR Clouds at 4400, BROKEN at 5000, OVERCAST at 11000, BROKEN at 10000 KEHY 052155Z AUTO 26029G37KT 10SM 21/M24 A3022 RMK AO2 PWINO
2024-10-05 21:35:00Z 260° at 32 kts, Gusting to 39 kts Very Gusty Winds 10+ VFR Clouds at 1600, BROKEN at 2100, SCATTERED at 4700, OVERCAST at 14000 KEHY 052135Z AUTO 26032G39KT 10SM 21/M24 A3021 RMK AO2 PWINO
2024-10-05 21:15:00Z 250° at 29 kts, Gusting to 40 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, SCATTERED at 2100, BROKEN at 4700, BROKEN at 8100 KEHY 052115Z AUTO 25029G40KT 10SM CLR 21/M23 A3023 RMK AO2 PWINO
2024-10-05 20:55:00Z 250° at 32 kts, Gusting to 37 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, SCATTERED at 2000, SCATTERED at 2500, OVERCAST at 2600 KEHY 052055Z AUTO 25032G37KT 10SM CLR 21/M23 A3023 RMK AO2 PWINO
2024-10-05 20:35:00Z 260° at 29 kts, Gusting to 38 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, BROKEN at 2100, BROKEN at 2500, OVERCAST at 8000 KEHY 052035Z AUTO 26029G38KT 10SM CLR 21/M26 A3023 RMK AO2 PWINO
2024-10-05 20:15:00Z 240° at 28 kts, Gusting to 38 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, BROKEN at 2200, OVERCAST at 3200, BROKEN at 8000 KEHY 052015Z AUTO 24028G38KT 10SM CLR 21/M24 A3023 RMK AO2 PWINO
2024-10-05 19:55:00Z 240° at 34 kts, Gusting to 42 kts Very Gusty Winds 10+ VFR Clouds CLR at 1300, BROKEN at 2000, OVERCAST at 8000, BROKEN at 4000 KEHY 051955Z AUTO 24034G42KT 10SM CLR 20/M24 A3022 RMK AO2 PWINO
2024-10-05 19:35:00Z 250° at 32 kts, Gusting to 41 kts Very Gusty Winds 10+ VFR Clouds CLR at 1400, SCATTERED at 5500, OVERCAST at 7500, OVERCAST at 4500 KEHY 051935Z AUTO 25032G41KT 10SM CLR 20/M25 A3022 RMK AO2 PWINO
2024-10-05 19:15:00Z 250° at 32 kts, Gusting to 40 kts Very Gusty Winds 10+ VFR Clouds CLR at 7500, BROKEN at 4800, BROKEN at 5500 KEHY 051915Z AUTO 25032G40KT 10SM CLR 20/M23 A3023 RMK AO2 PWINO
2024-10-05 18:55:00Z 250° at 33 kts, Gusting to 45 kts Very Gusty Winds 10+ VFR Clouds CLR at 4200, OVERCAST at 4900, SCATTERED at 4300, BROKEN at 16000 KEHY 051855Z AUTO 25033G45KT 10SM CLR 20/M23 A3022 RMK AO2 PWINO
2024-10-05 18:35:00Z 250° at 30 kts, Gusting to 46 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, BROKEN at 2200, SCATTERED at 6000 KEHY 051835Z AUTO 25030G46KT 10SM CLR 20/M23 A3021 RMK AO2 PWINO
2024-10-05 18:15:00Z 260° at 39 kts, Gusting to 48 kts Very Gusty Winds 10+ VFR Clouds CLR at 1400, BROKEN at 4900, OVERCAST at 6500, BROKEN at 4000 KEHY 051815Z AUTO 26039G48KT 10SM CLR 20/M22 A3020 RMK AO2 PWINO
2024-10-05 17:55:00Z 260° at 39 kts, Gusting to 49 kts Very Gusty Winds 10+ VFR Clouds CLR at 8000, SCATTERED at 4300, OVERCAST at 3500, OVERCAST at 22000 KEHY 051755Z AUTO 26039G49KT 10SM CLR 19/M24 A3019 RMK AO2 PWINO
2024-10-05 17:35:00Z 260° at 40 kts, Gusting to 52 kts Very Gusty Winds 10+ VFR Clouds CLR at 8000, SCATTERED at 6000, BROKEN at 7000, OVERCAST at 13000 KEHY 051735Z AUTO 26040G52KT 10SM CLR 19/M23 A3020 RMK AO2 PWINO
2024-10-05 17:15:00Z 250° at 38 kts, Gusting to 50 kts Very Gusty Winds 10+ VFR Clouds CLR at 1300, FEW at 2800, BROKEN at 6000, BROKEN at 6600 KEHY 051715Z AUTO 25038G50KT 10SM CLR 18/M23 A3020 RMK AO2 PWINO
2024-10-05 16:55:00Z 250° at 30 kts, Gusting to 48 kts Very Gusty Winds 10+ VFR Clouds CLR at 2100, SCATTERED at 4900, BROKEN at 5500, FEW at 25000 KEHY 051655Z AUTO 25030G48KT 10SM CLR 18/M23 A3021 RMK AO2 PWINO
2024-10-05 16:35:00Z 250° at 36 kts, Gusting to 44 kts Very Gusty Winds 10+ VFR Clouds CLR at 2800, SCATTERED at 3500, BROKEN at 5500, BROKEN at 25000 KEHY 051635Z AUTO 25036G44KT 10SM CLR 18/M25 A3023 RMK AO2 PWINO
2024-10-05 16:15:00Z 240° at 28 kts, Gusting to 41 kts Very Gusty Winds 10+ VFR Clouds CLR at 200, SCATTERED at 1600, OVERCAST at 2100, OVERCAST at 5500 KEHY 051615Z AUTO 24028G41KT 10SM CLR 18/M25 A3021 RMK AO2 PWINO
2024-10-05 15:55:00Z 250° at 26 kts, Gusting to 39 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, BROKEN at 1900, BROKEN at 2400, OVERCAST at 5500 KEHY 051555Z AUTO 25026G39KT 10SM CLR 18/M23 A3019 RMK AO2 PWINO
2024-10-05 15:35:00Z 250° at 29 kts, Gusting to 39 kts Very Gusty Winds 10+ VFR Clouds CLR at 1700, SCATTERED at 2300, BROKEN at 7000 KEHY 051535Z AUTO 25029G39KT 10SM CLR 17/M22 A3018 RMK AO2 PWINO
2024-10-05 15:15:00Z 240° at 31 kts, Gusting to 40 kts Very Gusty Winds 10+ VFR Clouds CLR at 1600, SCATTERED at 7000, BROKEN at 6000, BROKEN at 13000 KEHY 051515Z AUTO 24031G40KT 10SM CLR 17/M21 A3017 RMK AO2 PWINO
2024-10-05 14:55:00Z 240° at 27 kts, Gusting to 38 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, SCATTERED at 7000, OVERCAST at 9500, BROKEN at 4200 KEHY 051455Z AUTO 24027G38KT 10SM CLR 16/M20 A3015 RMK AO2 PWINO
2024-10-05 14:35:00Z 240° at 30 kts, Gusting to 37 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, FEW at 3500, BROKEN at 8000, OVERCAST at 11000 KEHY 051435Z AUTO 24030G37KT 10SM CLR 16/M20 A3016 RMK AO2 PWINO
2024-10-05 14:15:00Z 240° at 26 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 2800, SCATTERED at 3400, OVERCAST at 8000, BROKEN at 26000 KEHY 051415Z AUTO 24026G34KT 10SM CLR 15/M18 A3016 RMK AO2 PWINO
2024-10-05 13:55:00Z 250° at 25 kts, Gusting to 31 kts Very Gusty Winds 10+ VFR Clouds CLR at 1700, BROKEN at 2700, OVERCAST at 3600, BROKEN at 6000 KEHY 051355Z AUTO 25025G31KT 10SM CLR 15/M18 A3018 RMK AO2 PWINO
2024-10-05 13:35:00Z 250° at 26 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 1700, BROKEN at 4800, OVERCAST at 7000, OVERCAST at 6000 KEHY 051335Z AUTO 25026G35KT 10SM CLR 15/M18 A3016 RMK AO2 PWINO
2024-10-05 12:35:00Z 260° at 25 kts, Gusting to 30 kts Very Gusty Winds 10+ VFR Clouds CLR at 1600, BROKEN at 2200, OVERCAST at 2900, BROKEN at 3500 KEHY 051235Z AUTO 26025G30KT 10SM CLR 15/M20 A3016 RMK AO2 PWINO
2024-10-05 11:55:00Z 240° at 27 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 1600, BROKEN at 2300, OVERCAST at 11000, SCATTERED at 20000 KEHY 051155Z AUTO 24027G34KT 10SM CLR 16/M21 A3013 RMK AO2 PWINO
2024-10-05 11:15:00Z 240° at 25 kts, Gusting to 32 kts Very Gusty Winds 10+ VFR Clouds CLR at 1500, BROKEN at 7000, OVERCAST at 9000, BROKEN at 4200 KEHY 051115Z AUTO 24025G32KT 10SM CLR 15/M20 A3009 RMK AO2 PWINO
2024-10-05 10:55:00Z 250° at 27 kts, Gusting to 33 kts Very Gusty Winds 10+ VFR Clouds CLR at 1600, BROKEN at 7500, OVERCAST at 8500, BROKEN at 9000 KEHY 051055Z AUTO 25027G33KT 10SM CLR 15/M21 A3009 RMK AO2 PWINO
2024-10-05 10:15:00Z 250° at 27 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 6500, OVERCAST at 9000, OVERCAST at 5500, OVERCAST at 7100 KEHY 051015Z AUTO 25027G34KT 10SM CLR 16/M24 A3008 RMK AO2 PWINO
2024-10-05 09:55:00Z 250° at 25 kts, Gusting to 32 kts Very Gusty Winds 10+ VFR Clouds CLR at 6500, OVERCAST at 8000, OVERCAST at 6000, OVERCAST at 4300 KEHY 050955Z AUTO 25025G32KT 10SM CLR 16/M28 A3008 RMK AO2 PWINO
2024-10-05 09:35:00Z 240° at 23 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 8000, OVERCAST at 5000, SCATTERED at 3100, OVERCAST at 5500 KEHY 050935Z AUTO 24023G35KT 10SM CLR 17/M33 A3008 RMK AO2 PWINO
2024-10-05 09:15:00Z 240° at 27 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds SCATTERED at 12000, OVERCAST at 9500, SCATTERED at 4500, BROKEN at 19000 KEHY 050915Z AUTO 24027G34KT 10SM SCT120 16/M33 A3008 RMK AO2 PWINO
2024-10-04 19:55:00Z 250° at 19 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 4800, BROKEN at 5500, BROKEN at 6500, BROKEN at 25000 KEHY 041955Z AUTO 25019G35KT 10SM CLR A3024 RMK AO2 PWINO
2024-10-02 23:35:00Z 250° at 26 kts, Gusting to 32 kts Very Gusty Winds 10+ VFR Clouds CLR at 8000, OVERCAST at 8500, SCATTERED at 5000, OVERCAST at 14000 KEHY 022335Z AUTO 25026G32KT 10SM CLR A3007 RMK AO2 PWINO
2024-10-02 22:35:00Z 250° at 25 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 2500, OVERCAST at 8500, OVERCAST at 7000, BROKEN at 6500 KEHY 022235Z AUTO 25025G34KT 10SM CLR A3007 RMK AO2 PWINO
2024-10-02 22:15:00Z 250° at 24 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 2500, SCATTERED at 4800, SCATTERED at 5000, OVERCAST at 7600 KEHY 022215Z AUTO 25024G35KT 10SM CLR A3007 RMK AO2 PWINO
2024-10-02 21:55:00Z 260° at 29 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 2300, BROKEN at 8000, OVERCAST at 4300, BROKEN at 20000 KEHY 022155Z AUTO 26029G34KT 10SM CLR A3008 RMK AO2 PWINO
2024-10-02 21:35:00Z 240° at 24 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 6500, BROKEN at 8500, FEW at 4200 KEHY 022135Z AUTO 24024G35KT 10SM CLR A3008 RMK AO2 PWINO
2024-10-02 19:55:00Z 250° at 26 kts, Gusting to 33 kts Very Gusty Winds 10+ VFR Clouds CLR at 6500, BROKEN at 4000, OVERCAST at 6000, BROKEN at 20000 KEHY 021955Z AUTO 25026G33KT 10SM CLR A3013 RMK AO2 PWINO
2024-10-02 19:35:00Z 250° at 24 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 6500, SCATTERED at 4300, BROKEN at 5500, BROKEN at 12000 KEHY 021935Z AUTO 25024G36KT 10SM CLR A3013 RMK AO2 PWINO
2024-10-02 19:15:00Z 260° at 27 kts, Gusting to 39 kts Very Gusty Winds 10+ VFR Clouds CLR at 1900, FEW at 2500, SCATTERED at 4400, OVERCAST at 12000 KEHY 021915Z AUTO 26027G39KT 10SM CLR A3013 RMK AO2 PWINO
2024-10-02 18:55:00Z 260° at 29 kts, Gusting to 39 kts Very Gusty Winds 10+ VFR Clouds CLR at 5500, OVERCAST at 3000, SCATTERED at 6000, BROKEN at 17000 KEHY 021855Z AUTO 26029G39KT 10SM CLR A3014 RMK AO2 PWINO
2024-10-02 18:35:00Z 250° at 27 kts, Gusting to 35 kts Very Gusty Winds 10+ VFR Clouds CLR at 5500, OVERCAST at 2800, OVERCAST at 4300, OVERCAST at 12000 KEHY 021835Z AUTO 25027G35KT 10SM CLR A3015 RMK AO2 PWINO
2024-10-02 18:15:00Z 250° at 25 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 1800, OVERCAST at 2600, OVERCAST at 3600, OVERCAST at 12000 KEHY 021815Z AUTO 25025G34KT 10SM CLR A3016 RMK AO2 PWINO
2024-10-02 17:55:00Z 250° at 30 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 1600, OVERCAST at 4300, BROKEN at 6000, BROKEN at 4000 KEHY 021755Z AUTO 25030G36KT 10SM CLR A3016 RMK AO2 PWINO
2024-10-02 17:35:00Z 250° at 28 kts, Gusting to 37 kts Very Gusty Winds 10+ VFR Clouds CLR at 1600, OVERCAST at 2000, OVERCAST at 4000, BROKEN at 9000 KEHY 021735Z AUTO 25028G37KT 10SM CLR A3017 RMK AO2 PWINO
2024-10-02 17:15:00Z 250° at 29 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 1700, BROKEN at 3400, OVERCAST at 3800, BROKEN at 15000 KEHY 021715Z AUTO 25029G36KT 10SM CLR A3018 RMK AO2 PWINO
2024-10-02 16:55:00Z 250° at 29 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 1700, SCATTERED at 4100, OVERCAST at 4600, OVERCAST at 6300 KEHY 021655Z AUTO 25029G36KT 10SM CLR 20/M43 A3019 RMK AO2 PWINO
2024-10-02 16:35:00Z 240° at 26 kts, Gusting to 34 kts Very Gusty Winds 10+ VFR Clouds CLR at 1700, SCATTERED at 4300, OVERCAST at 4400, OVERCAST at 9500 KEHY 021635Z AUTO 24026G34KT 10SM CLR 19/M43 A3019 RMK AO2 PWINO
2024-10-02 16:15:00Z 250° at 28 kts, Gusting to 33 kts Very Gusty Winds 10+ VFR Clouds CLR at 1600, BROKEN at 3100, OVERCAST at 4800, OVERCAST at 13000 KEHY 021615Z AUTO 25028G33KT 10SM CLR 18/M43 A3020 RMK AO2 PWINO
2024-10-02 15:55:00Z 250° at 23 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 1600, BROKEN at 3000, BROKEN at 4100, BROKEN at 10000 KEHY 021555Z AUTO 25023G36KT 10SM CLR 18/M43 A3021 RMK AO2 PWINO
2024-10-02 15:35:00Z 250° at 26 kts, Gusting to 32 kts Very Gusty Winds 10+ VFR Clouds CLR at 1600, OVERCAST at 2400, OVERCAST at 5500, BROKEN at 24000 KEHY 021535Z AUTO 25026G32KT 10SM CLR 18/M38 A3021 RMK AO2 PWINO
2024-10-02 12:55:00Z 250° at 25 kts, Gusting to 33 kts Very Gusty Winds 10+ VFR Clouds CLR at 10000, BROKEN at 5500, OVERCAST at 9000, OVERCAST at 6000 KEHY 021255Z AUTO 25025G33KT 10SM CLR 14/M26 A3019 RMK AO2 PWINO
2024-10-02 12:35:00Z 250° at 26 kts, Gusting to 33 kts Very Gusty Winds 10+ VFR Clouds CLR at 9000, OVERCAST at 2600, BROKEN at 4900, OVERCAST at 13000 KEHY 021235Z AUTO 25026G33KT 10SM CLR 14/M26 A3019 RMK AO2 PWINO
2024-10-02 12:15:00Z 250° at 26 kts, Gusting to 31 kts Very Gusty Winds 10+ VFR Clouds CLR at 7000, SCATTERED at 9000, SCATTERED at 11000 KEHY 021215Z AUTO 25026G31KT 10SM CLR 13/M24 A3019 RMK AO2 PWINO
2024-10-02 09:35:00Z 260° at 27 kts, Gusting to 33 kts Very Gusty Winds 10+ VFR Clouds CLR at 9000, SCATTERED at 9500, BROKEN at 2700 KEHY 020935Z AUTO 26027G33KT 10SM CLR 13/M27 A3019 RMK AO2 PWINO
2024-10-02 09:15:00Z 260° at 29 kts, Gusting to 37 kts Very Gusty Winds 10+ VFR Clouds CLR at 5000, OVERCAST at 9000, OVERCAST at 7500, OVERCAST at 9100 KEHY 020915Z AUTO 26029G37KT 10SM CLR 15/M33 A3019 RMK AO2 PWINO
2024-10-02 08:55:00Z 250° at 26 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 5000, OVERCAST at 9000, OVERCAST at 5500, BROKEN at 16000 KEHY 020855Z AUTO 25026G36KT 10SM CLR 15/M37 A3019 RMK AO2 PWINO
2024-09-18 21:35:00Z 250° at 28 kts, Gusting to 36 kts Very Gusty Winds 10+ VFR Clouds CLR at 2700, SCATTERED at 3200, BROKEN at 4300, BROKEN at 7500 KEHY 182135Z AUTO 25028G36KT 10SM CLR 17/M11 A2996 RMK AO2 PWINO
2024-09-18 21:15:00Z 240° at 27 kts, Gusting to 38 kts Very Gusty Winds 10+ VFR Clouds CLR at 3200, BROKEN at 4700, BROKEN at 6000, OVERCAST at 3400 KEHY 182115Z AUTO 24027G38KT 10SM CLR 17/M12 A2994 RMK AO2 PWINO
2024-09-18 20:55:00Z 240° at 30 kts, Gusting to 40 kts Very Gusty Winds 10+ VFR Clouds CLR at 3200, BROKEN at 4600, SCATTERED at 6000, BROKEN at 2900 KEHY 182055Z AUTO 24030G40KT 10SM CLR 17/M11 A2994 RMK AO2 PWINO
2024-09-18 20:15:00Z 230° at 34 kts, Gusting to 46 kts Very Gusty Winds 10+ VFR Clouds CLR at 2100, SCATTERED at 2500, BROKEN at 3400, OVERCAST at 8600 KEHY 182015Z AUTO 23034G46KT 10SM CLR 17/M10 A2992 RMK AO2 PWINO
2024-09-18 19:55:00Z 230° at 34 kts, Gusting to 45 kts Very Gusty Winds 10+ VFR Clouds CLR at 2200, BROKEN at 3600, BROKEN at 4600, BROKEN at 25000 KEHY 181955Z AUTO 23034G45KT 10SM CLR 17/M10 A2991 RMK AO2 PWINO
2024-09-18 19:35:00Z 230° at 31 kts, Gusting to 44 kts Very Gusty Winds 10+ VFR Clouds CLR at 2200, BROKEN at 3000, BROKEN at 4400, OVERCAST at 25000 KEHY 181935Z AUTO 23031G44KT 10SM CLR 16/M10 A2992 RMK AO2 PWINO
