Rovaniemi Airport

Time Wind Weather Visibility Flight Category Ceiling (AGL FT) Raw Text
2026-03-14 03:20:00Z 210° at 26 kts Gusty Winds 6+ MVFR Clouds OVERCAST at 2000, OVERCAST at 7400, OVERCAST at 3000, BROKEN at 6900 METAR EFRO 140320Z AUTO 21026KT 9999 OVC020 02/M02 Q0989
2026-03-14 01:50:00Z 210° at 25 kts, Gusting to 40 kts Very Gusty Winds 6+ MVFR Clouds BROKEN at 2000, BROKEN at 4200, BROKEN at 12000, OVERCAST at 4700 METAR EFRO 140150Z AUTO 21025G40KT 9999 BKN020 BKN042 03/M01 Q0988
2026-03-14 01:20:00Z 200° at 28 kts Gusty Winds 6+ MVFR Clouds BROKEN at 1900, OVERCAST at 4600, OVERCAST at 2200, OVERCAST at 4700 METAR EFRO 140120Z AUTO 20028KT 9999 BKN019 OVC046 03/M01 Q0988
2026-03-14 00:20:00Z 210° at 26 kts, Gusting to 39 kts Very Gusty Winds 6+ MVFR Clouds OVERCAST at 1900, SCATTERED at 2900, BROKEN at 3400, BROKEN at 8600 METAR EFRO 140020Z AUTO 21026G39KT 9999 OVC019 04/00 Q0987
2026-03-13 23:50:00Z 200° at 25 kts, Gusting to 42 kts Very Gusty Winds 6+ MVFR Clouds OVERCAST at 1900, SCATTERED at 2100, BROKEN at 4200, OVERCAST at 3800 METAR EFRO 132350Z AUTO 20025G42KT 9999 OVC019 04/01 Q0987
2026-03-13 23:20:00Z 190° at 22 kts, Gusting to 36 kts Very Gusty Winds 6+ MVFR Clouds OVERCAST at 1000, OVERCAST at 1400, BROKEN at 15000, OVERCAST at 7200 METAR EFRO 132320Z AUTO 19022G36KT 9999 OVC010 03/01 Q0987
2026-03-13 07:20:00Z 210° at 25 kts, Gusting to 35 kts Light Rain, Very Gusty Winds 5.59 IFR Clouds OVERCAST at 600, SCATTERED at 4400, BROKEN at 11000, BROKEN at 1600 METAR EFRO 130720Z AUTO 21025G35KT 9000 -RA OVC006 02/01 Q0990
2026-03-11 20:50:00Z 140° at 7 kts Light Freezing Rain 0.5 LIFR Clouds OVX at 100, BROKEN at 4000, OVERCAST at 4100, BROKEN at 25000 METAR EFRO 112050Z AUTO 14007KT 0800 0700 R21/0900D -FZRA VV001 M00/M00 Q1000
2026-03-11 20:20:00Z 130° at 7 kts Light Freezing Rain 0.47 LIFR Clouds OVX at 100, BROKEN at 4800, BROKEN at 9400, BROKEN at 11000 METAR EFRO 112020Z AUTO 13007KT 0750 R21/0900N -FZRA VV001 M00/M00 Q1000
2026-03-11 19:20:00Z 120° at 8 kts Snow 0.62 LIFR Clouds OVX at 200, BROKEN at 2600, OVERCAST at 4100, OVERCAST at 4900 METAR EFRO 111920Z AUTO 12008KT 1000 R21/1100U SN VV002 M00/M00 Q1000 REFZRA
2026-03-11 16:50:00Z 160° at 7 kts Light Freezing Rain 0.99 LIFR Clouds OVX at 200, OVERCAST at 3800, BROKEN at 2700, BROKEN at 23000 METAR EFRO 111650Z AUTO 16007KT 140V230 1600 1000 R21/1900N -FZRA VV002 M01/M01 Q1001
2026-03-11 15:20:00Z 160° at 6 kts Light Freezing Rain 0.31 LIFR Clouds OVX at 100, OVERCAST at 2200, OVERCAST at 12000, BROKEN at 11000 METAR EFRO 111520Z AUTO 16006KT 0500 R21/0650N -FZRA VV001 M00/M01 Q1001
2026-03-10 00:50:00Z 220° at 10 kts Light Snow 1.62 LIFR Clouds OVERCAST at 100, BROKEN at 18600, OVERCAST at 4900, SCATTERED at 18000 METAR EFRO 100050Z AUTO 22010KT 2600 -SN OVC001 M02/M03 Q1003
2026-03-10 00:20:00Z 220° at 11 kts Light Snow 0.75 LIFR Clouds OVX at 200, SCATTERED at 4100, BROKEN at 4900, OVERCAST at 13000 METAR EFRO 100020Z AUTO 22011KT 1200 R21/1400U -SN VV002 M02/M03 Q1003
2026-03-09 23:50:00Z 220° at 9 kts Light Snow 0.4 LIFR Clouds OVX at 100, SCATTERED at 5700, OVERCAST at 4700, BROKEN at 20000 METAR EFRO 092350Z AUTO 22009KT 0650 R21/0900U -SN VV001 M02/M03 Q1003
2026-03-09 18:50:00Z 200° at 12 kts Light Snow 3.73 LIFR Clouds OVERCAST at 200, FEW at 15000, FEW at 18000, OVERCAST at 11000 METAR EFRO 091850Z AUTO 20012KT 6000 -SN OVC002 M03/M04 Q1006
2026-03-09 18:20:00Z 200° at 11 kts Light Snow 4.97 LIFR Clouds OVERCAST at 200, BROKEN at 5000, BROKEN at 9900, OVERCAST at 2700 METAR EFRO 091820Z AUTO 20011KT 8000 -SN OVC002 M03/M04 Q1007
2026-03-09 17:50:00Z 210° at 11 kts Light Snow 5.59 LIFR Clouds OVERCAST at 200, OVERCAST at 10000, OVERCAST at 7000, BROKEN at 25000 METAR EFRO 091750Z AUTO 21011KT 9000 -SN OVC002 M03/M03 Q1007
2026-03-09 14:50:00Z 200° at 6 kts Light Snow 1.55 LIFR Clouds OVERCAST at 100, BROKEN at 4500, BROKEN at 6500, BROKEN at 9000 METAR EFRO 091450Z AUTO 20006KT 2500 -SN OVC001 M04/M04 Q1009
2026-03-08 05:20:00Z 230° at 7 kts Light Freezing Rain 0.87 LIFR Clouds FEW at 300, SCATTERED at 2700, BROKEN at 2500, BROKEN at 4800 METAR EFRO 080520Z AUTO 23007KT 1400 0650 R21/P2000D -FZRA FEW003 SCT027 M00/M01 Q1018
2026-03-08 03:20:00Z 260° at 3 kts Light Snow 3.73 MVFR Clouds OVERCAST at 2400, OVERCAST at 2000, BROKEN at 3000, OVERCAST at 5000 METAR EFRO 080320Z AUTO 26003KT 6000 -SN OVC024 00/M02 Q1018 REFZRA
2026-03-07 08:20:00Z 230° at 8 kts Light Snow 6+ VFR Clouds CLR at 3400, SCATTERED at 10000, BROKEN at 3800 METAR EFRO 070820Z AUTO 23008KT 9999 -SN NSC M03/M05 Q1016
2026-03-06 07:20:00Z 210° at 9 kts Light Freezing Rain 6+ VFR Clouds SCATTERED at 400, BROKEN at 3300, OVERCAST at 4700, BROKEN at 4000 METAR EFRO 060720Z AUTO 21009KT 9999 -FZRA SCT004 BKN033 OVC047 M03/M04 Q1008
2026-03-06 06:50:00Z 180° at 8 kts Light Snow 6+ VFR Clouds FEW at 300, OVERCAST at 3100, BROKEN at 9000, OVERCAST at 3800 METAR EFRO 060650Z AUTO 18008KT 9999 -SN FEW003 OVC031 M03/M04 Q1008 REFZRA
2026-03-06 06:20:00Z 180° at 9 kts Light Freezing Rain 6+ LIFR Clouds BROKEN at 300, OVERCAST at 3100, BROKEN at 4000 METAR EFRO 060620Z AUTO 18009KT 9999 -FZRA BKN003 OVC031 M04/M04 Q1008
2026-03-05 10:50:00Z 240° at 6 kts Light Snow 6+ LIFR Clouds BROKEN at 200, BROKEN at 1000, BROKEN at 8500, OVERCAST at 30000 METAR EFRO 051050Z AUTO 24006KT 9999 -SN BKN002 M04/M05 Q1011
2026-03-04 16:50:00Z 350° at 6 kts Light Snow 6+ LIFR Clouds OVERCAST at 400, BROKEN at 4100, OVERCAST at 17000, BROKEN at 25000 METAR EFRO 041650Z AUTO 35006KT 9999 -SN OVC004 M04/M05 Q1004
2026-03-04 13:20:00Z 10° at 7 kts Light Snow 6+ IFR Clouds OVERCAST at 500, SCATTERED at 2500, OVERCAST at 20000, OVERCAST at 2400 METAR EFRO 041320Z AUTO 01007KT 9999 -SN OVC005 M03/M04 Q1000
2026-03-04 10:50:00Z 40° at 7 kts Light Snow 6+ IFR Clouds OVERCAST at 600, BROKEN at 9000, OVERCAST at 7000, OVERCAST at 5500 METAR EFRO 041050Z AUTO 04007KT 9999 -SN OVC006 M03/M04 Q0997
2026-03-04 10:20:00Z 30° at 5 kts Light Snow 3.73 LIFR Clouds OVERCAST at 400, SCATTERED at 4000, BROKEN at 6000, OVERCAST at 18000 METAR EFRO 041020Z AUTO 03005KT 6000 -SN OVC004 M03/M04 Q0997
2026-03-04 08:50:00Z 30° at 3 kts Light Freezing Rain 6+ LIFR Clouds OVERCAST at 400, SCATTERED at 4800, BROKEN at 1800, OVERCAST at 30000 METAR EFRO 040850Z AUTO 03003KT 9999 -FZRA OVC004 M04/M04 Q0995
2026-03-04 08:20:00Z 70° at 3 kts Light Snow 6+ IFR Clouds OVERCAST at 800, OVERCAST at 1100, BROKEN at 18000 METAR EFRO 040820Z AUTO 07003KT 040V120 9999 -SN OVC008 M03/M04 Q0995
2026-03-04 07:20:00Z 80° at 7 kts Light Snow 1.06 IFR Clouds OVERCAST at 1000, BROKEN at 11000, BROKEN at 9000, OVERCAST at 7500 METAR EFRO 040720Z AUTO 08007KT 350V110 1700 -SN OVC010 M04/M05 Q0994
2026-03-04 06:50:00Z 70° at 5 kts Snow 0.93 LIFR Clouds OVERCAST at 600, OVERCAST at 2300, BROKEN at 9000, OVERCAST at 30000 METAR EFRO 040650Z AUTO 07005KT 1500 1100 R21/1800D SN OVC006 M04/M05 Q0994
2026-03-04 04:20:00Z 170° at 3 kts Light Snow 3.11 LIFR Clouds OVERCAST at 300, BROKEN at 3800, OVERCAST at 4600, OVERCAST at 2000 METAR EFRO 040420Z AUTO 17003KT 5000 -SN OVC003 M03/M04 Q0993
2026-03-04 03:20:00Z 170° at 3 kts Light Freezing Rain 3.73 LIFR Clouds OVERCAST at 200, BROKEN at 18000, OVERCAST at 6000, FEW at 3000 METAR EFRO 040320Z AUTO 17003KT 6000 -FZRA OVC002 M04/M04 Q0994
2026-03-04 02:50:00Z 150° at 3 kts Light Snow 6+ IFR Clouds OVERCAST at 700, SCATTERED at 5800, BROKEN at 31000, OVERCAST at 14000 METAR EFRO 040250Z AUTO 15003KT 9999 -SN OVC007 M04/M04 Q0993
2026-03-04 02:20:00Z 140° at 2 kts Light Snow 2.17 LIFR Clouds OVERCAST at 300, OVERCAST at 2000, OVERCAST at 10000, BROKEN at 7400 METAR EFRO 040220Z AUTO 14002KT 3500 -SN OVC003 M03/M04 Q0994 RESHSN
2026-03-03 23:20:00Z 120° at 5 kts Light Snow 2.24 LIFR Clouds OVERCAST at 200, OVERCAST at 4800, OVERCAST at 10000, BROKEN at 14000 METAR EFRO 032320Z AUTO 12005KT 100V160 3600 -SN OVC002 M03/M04 Q0995
2026-03-03 21:20:00Z 120° at 7 kts Light Snow 2.8 IFR Clouds OVERCAST at 1200, BROKEN at 1900, OVERCAST at 4500, OVERCAST at 6000 METAR EFRO 032120Z AUTO 12007KT 4500 -SN OVC012 M03/M04 Q0995
2026-03-03 20:50:00Z 120° at 7 kts Light Snow 2.55 IFR Clouds FEW at 400, OVERCAST at 1400, OVERCAST at 7000, BROKEN at 5000 METAR EFRO 032050Z AUTO 12007KT 4100 -SN FEW004 OVC014 M03/M04 Q0995
2026-03-03 20:20:00Z 110° at 8 kts Light Snow 3.73 IFR Clouds OVERCAST at 500, OVERCAST at 1800, OVERCAST at 8500, BROKEN at 7500 METAR EFRO 032020Z AUTO 11008KT 6000 -SN OVC005 M03/M04 Q0996
2026-03-03 19:20:00Z 110° at 8 kts Light Snow 1.8 IFR Clouds OVERCAST at 500, SCATTERED at 1000, BROKEN at 2000, BROKEN at 5000 METAR EFRO 031920Z AUTO 11008KT 2900 -SN OVC005 M03/M04 Q0996
2026-03-03 18:50:00Z 130° at 8 kts Light Snow 1.68 IFR Clouds FEW at 400, OVERCAST at 1500, BROKEN at 4800, OVERCAST at 22000 METAR EFRO 031850Z AUTO 13008KT 080V170 2700 -SN FEW004 OVC015 M03/M04 Q0996 REFZRA
2026-03-03 18:20:00Z 130° at 9 kts Light Snow 1.99 IFR Clouds OVERCAST at 500, BROKEN at 2700, BROKEN at 2300, OVERCAST at 4200 METAR EFRO 031820Z AUTO 13009KT 3200 -SN OVC005 M03/M04 Q0997 REFZRA
2026-03-03 17:20:00Z 130° at 10 kts Light Snow 1.86 IFR Clouds OVERCAST at 500, BROKEN at 3400, OVERCAST at 4300, BROKEN at 2000 METAR EFRO 031720Z AUTO 13010KT 3000 -SN OVC005 M03/M04 Q0998
2026-03-03 16:50:00Z 130° at 8 kts Light Snow 1.49 IFR Clouds OVERCAST at 500, BROKEN at 3300, BROKEN at 4500, OVERCAST at 30000 METAR EFRO 031650Z AUTO 13008KT 2400 -SN OVC005 M03/M04 Q0998
2026-03-03 16:20:00Z 130° at 9 kts Light Snow 1.3 IFR Clouds OVERCAST at 500, BROKEN at 2000, OVERCAST at 7000, OVERCAST at 12000 METAR EFRO 031620Z AUTO 13009KT 2100 -SN OVC005 M03/M04 Q0999
2026-03-03 15:20:00Z 130° at 10 kts Light Snow 0.75 LIFR Clouds OVERCAST at 500, SCATTERED at 8000, OVERCAST at 6700, OVERCAST at 11000 METAR EFRO 031520Z AUTO 13010KT 1200 R21/1300U -SN OVC005 M04/M04 Q1000
2026-03-03 14:50:00Z 130° at 10 kts Light Snow 0.68 LIFR Clouds OVERCAST at 500, BROKEN at 3700, OVERCAST at 4700, BROKEN at 27000 METAR EFRO 031450Z AUTO 13010KT 1100 R21/1300U -SN OVC005 M04/M04 Q1000
2026-03-03 14:20:00Z 130° at 10 kts Snow 0.62 LIFR Clouds OVERCAST at 500, OVERCAST at 4200, BROKEN at 10000, OVERCAST at 3800 METAR EFRO 031420Z AUTO 13010KT 1000 R21/1300D SN OVC005 M04/M04 Q1001
2026-03-03 13:20:00Z 130° at 12 kts Snow 0.62 LIFR Clouds OVERCAST at 1100, SCATTERED at 2600, BROKEN at 3700, BROKEN at 19000 METAR EFRO 031320Z AUTO 13012KT 1000 R21/1200U SN OVC011 M04/M04 Q1002
2026-03-03 12:50:00Z 130° at 12 kts Light Snow 0.68 LIFR Clouds OVERCAST at 600, SCATTERED at 18000, BROKEN at 4300, BROKEN at 4900 METAR EFRO 031250Z AUTO 13012KT 1100 R21/1400U -SN OVC006/// M04/M05 Q1003
2026-03-03 11:50:00Z 130° at 10 kts Snow 0.99 LIFR Clouds OVERCAST at 600, BROKEN at 3100, BROKEN at 8000, BROKEN at 30000 METAR EFRO 031150Z AUTO 13010KT 1600 1200 R21/1500U SN OVC006 M05/M06 Q1005
2026-03-03 11:20:00Z 130° at 10 kts Light Snow 0.75 LIFR Clouds OVERCAST at 1100, BROKEN at 14000, BROKEN at 3100, OVERCAST at 15000 METAR EFRO 031120Z AUTO 13010KT 1200 R21/1500D -SN OVC011 M05/M06 Q1006
2026-03-03 10:50:00Z 120° at 9 kts Light Snow 0.87 LIFR Clouds OVERCAST at 2000, OVERCAST at 9100, OVERCAST at 12000, OVERCAST at 6000 METAR EFRO 031050Z AUTO 12009KT 1400 R21/1600D -SN OVC020 M06/M07 Q1006
2026-03-03 09:20:00Z 120° at 11 kts Light Snow 6+ VFR Clouds CLR at 700, BROKEN at 3000, BROKEN at 22000, OVERCAST at 3600 METAR EFRO 030920Z AUTO 12011KT 9999 -SN NSC M08/M09 Q1009
2026-03-03 01:20:00Z 130° at 3 kts Light Snow 1.24 LIFR Clouds OVERCAST at 100, SCATTERED at 1000, OVERCAST at 1300, OVERCAST at 5000 METAR EFRO 030120Z AUTO 13003KT 2000 1000 R21/P2000D -SN OVC001 M12/M13 Q1016
2026-03-02 07:50:00Z 270° at 4 kts Light Snow 2.49 LIFR Clouds OVERCAST at 100, BROKEN at 1000, BROKEN at 25000, OVERCAST at 30000 METAR EFRO 020750Z AUTO 27004KT 230V320 4000 0900 R21/P2000D -SN OVC001 M11/M12 Q1014
2026-03-01 00:20:00Z 220° at 9 kts Light Snow 0.4 LIFR Clouds OVX at 100, OVERCAST at 3100, OVERCAST at 4300, OVERCAST at 8600 METAR EFRO 010020Z AUTO 22009KT 0650 R21/0800D -SN VV001 M07/M07 Q1010 REFZRA
2026-02-28 22:50:00Z 220° at 9 kts Light Snow 0.47 LIFR Clouds OVX at 100, SCATTERED at 9000, OVERCAST at 8000, BROKEN at 25000 METAR EFRO 282250Z AUTO 22009KT 0750 R21/0900D -SN VV001 M06/M07 Q1010
2026-02-28 20:50:00Z 220° at 7 kts Light Snow 0.37 LIFR Clouds OVX at 100, SCATTERED at 4700, BROKEN at 5000, OVERCAST at 6000 METAR EFRO 282050Z AUTO 22007KT 0600 R21/0800 -SN VV001 M06/M07 Q1009
2026-02-28 18:50:00Z 200° at 9 kts Light Snow 1.18 LIFR Clouds OVX at 200, BROKEN at 400, OVERCAST at 600, OVERCAST at 9300 METAR EFRO 281850Z AUTO 20009KT 1900 0900 R21/1900D -SN VV002 M06/M07 Q1009
2026-02-28 18:20:00Z 200° at 9 kts Light Freezing Rain 0.56 LIFR Clouds OVERCAST at 100, BROKEN at 19000, OVERCAST at 6100, BROKEN at 5500 METAR EFRO 281820Z AUTO 20009KT 0900 R21/1800D -FZRA OVC001 M06/M07 Q1009
2026-02-28 12:20:00Z 230° at 9 kts Light Snow 3.73 LIFR Clouds OVERCAST at 300, OVERCAST at 700, OVERCAST at 4100 METAR EFRO 281220Z AUTO 23009KT 6000 -SN OVC003 M05/M06 Q1007
2026-02-28 06:20:00Z 220° at 6 kts Light Snow 6+ LIFR Clouds BROKEN at 400, OVERCAST at 3200, BROKEN at 3500, OVERCAST at 9600 METAR EFRO 280620Z AUTO 22006KT 9999 -SN BKN004 OVC032 M05/M06 Q1004
2026-02-28 04:20:00Z 150° at 4 kts Light Snow 6+ IFR Clouds BROKEN at 700, OVERCAST at 2500, BROKEN at 8000, BROKEN at 20000 METAR EFRO 280420Z AUTO 15004KT 9999 -SN BKN007 OVC025 M06/M06 Q1004
2026-02-28 02:50:00Z 80° at 5 kts Light Snow 6+ VFR Clouds CLR at 400, BROKEN at 11000, BROKEN at 18000, BROKEN at 31000 METAR EFRO 280250Z AUTO 08005KT 9999 -SN NSC M06/M06 Q1003
2026-02-28 02:20:00Z 80° at 5 kts Light Snow 6+ VFR Clouds SCATTERED at 2400, SCATTERED at 900, OVERCAST at 1100, OVERCAST at 8300 METAR EFRO 280220Z AUTO 08005KT 9999 -SN SCT024 M06/M06 Q1003
2026-02-28 01:20:00Z 80° at 3 kts Light Snow 6+ MVFR Clouds OVERCAST at 1200, OVERCAST at 3000, BROKEN at 5500, BROKEN at 7400 METAR EFRO 280120Z AUTO 08003KT 9999 -SN OVC012 M05/M06 Q1003
2026-02-28 00:50:00Z 90° at 5 kts Light Snow 6+ MVFR Clouds OVERCAST at 1300, BROKEN at 25000, OVERCAST at 10000, SCATTERED at 24000 METAR EFRO 280050Z AUTO 09005KT 9999 -SN OVC013 M05/M06 Q1003
2026-02-28 00:20:00Z 80° at 5 kts Light Snow 6+ IFR Clouds OVERCAST at 900, BROKEN at 800, OVERCAST at 900, OVERCAST at 3900 METAR EFRO 280020Z AUTO 08005KT 9999 -SN OVC009 M06/M06 Q1002
2026-02-27 23:20:00Z 80° at 7 kts Light Snow 4.35 MVFR Clouds SCATTERED at 1200, OVERCAST at 3500, OVERCAST at 3600, BROKEN at 1000 METAR EFRO 272320Z AUTO 08007KT 7000 -SN SCT012 OVC035 M06/M06 Q1002
2026-02-27 22:50:00Z 70° at 6 kts Light Snow 3.73 MVFR Clouds FEW at 1200, BROKEN at 2100, OVERCAST at 4000, OVERCAST at 2200 METAR EFRO 272250Z AUTO 07006KT 6000 -SN FEW012 BKN021 OVC040 M06/M06 Q1002
2026-02-27 22:20:00Z 70° at 7 kts Light Snow 6+ IFR Clouds BROKEN at 500, OVERCAST at 1700, OVERCAST at 3400 METAR EFRO 272220Z AUTO 07007KT 9999 4200 -SN BKN005 OVC017 M06/M06 Q1002
2026-02-27 18:20:00Z 80° at 6 kts Light Snow 6+ IFR Clouds OVERCAST at 700, OVERCAST at 9000, OVERCAST at 2600, OVERCAST at 5500 METAR EFRO 271820Z AUTO 08006KT 9999 -SN OVC007 M06/M07 Q1002
2026-02-27 09:20:00Z 80° at 11 kts Light Snow 4.35 MVFR Clouds FEW at 600, OVERCAST at 3000, OVERCAST at 8000, OVERCAST at 6500 METAR EFRO 270920Z AUTO 08011KT 7000 -SN FEW006 OVC030 M07/M08 Q1001
2026-02-27 08:50:00Z 80° at 11 kts Light Snow 4.35 MVFR Clouds OVERCAST at 3400, OVERCAST at 800, OVERCAST at 900, OVERCAST at 5000 METAR EFRO 270850Z AUTO 08011KT 7000 -SN OVC034 M07/M08 Q1001
2026-02-27 08:20:00Z 80° at 10 kts Light Snow 3.11 MVFR Clouds FEW at 1400, OVERCAST at 4200, BROKEN at 9600, OVERCAST at 18000 METAR EFRO 270820Z AUTO 08010KT 5000 -SN FEW014 OVC042 M07/M08 Q1002
2026-02-27 06:50:00Z 90° at 10 kts Light Snow 6+ MVFR Clouds FEW at 900, OVERCAST at 3000, OVERCAST at 3700, OVERCAST at 4200 METAR EFRO 270650Z AUTO 09010KT 9999 -SN FEW009 OVC030 M07/M08 Q1001
2026-02-27 06:20:00Z 90° at 10 kts Light Snow 4.97 MVFR Clouds OVERCAST at 3500, OVERCAST at 3400, OVERCAST at 5000, OVERCAST at 2700 METAR EFRO 270620Z AUTO 09010KT 8000 -SN OVC035 M06/M08 Q1001
2026-02-27 05:20:00Z 90° at 10 kts Light Snow 1.99 IFR Clouds OVERCAST at 2800, BROKEN at 4200, OVERCAST at 8000, FEW at 2500 METAR EFRO 270520Z AUTO 09010KT 3200 -SN OVC028 M06/M07 Q1001
2026-02-27 04:50:00Z 80° at 10 kts Light Snow 2.24 IFR Clouds OVERCAST at 2400, OVERCAST at 1800, OVERCAST at 3600, OVERCAST at 3100 METAR EFRO 270450Z AUTO 08010KT 3600 -SN OVC024 M06/M07 Q1002
2026-02-27 04:20:00Z 70° at 9 kts Light Snow 2.55 IFR Clouds FEW at 1100, OVERCAST at 3100, OVERCAST at 4000, OVERCAST at 8100 METAR EFRO 270420Z AUTO 07009KT 4100 -SN FEW011 OVC031 M06/M07 Q1002
2026-02-27 02:50:00Z 80° at 9 kts Light Snow 6+ IFR Clouds OVERCAST at 700, BROKEN at 3500, BROKEN at 8000, OVERCAST at 20000 METAR EFRO 270250Z AUTO 08009KT 9999 -SN OVC007 M06/M07 Q1002
2026-02-26 19:20:00Z 100° at 9 kts Light Snow 3.73 LIFR Clouds OVERCAST at 300, SCATTERED at 2700, BROKEN at 4400, BROKEN at 8500 METAR EFRO 261920Z AUTO 10009KT 040V110 6000 -SN OVC003 M06/M07 Q1006
2026-02-26 18:50:00Z 90° at 8 kts Light Snow 4.97 LIFR Clouds OVERCAST at 300, BROKEN at 3500, BROKEN at 6500, OVERCAST at 30000 METAR EFRO 261850Z AUTO 09008KT 8000 -SN OVC003 M06/M07 Q1006
2026-02-26 14:20:00Z 110° at 9 kts Light Snow 1.99 IFR Clouds BROKEN at 500, OVERCAST at 2200, BROKEN at 7000, OVERCAST at 7400 METAR EFRO 261420Z AUTO 11009KT 3200 -SN BKN005 OVC022 M07/M08 Q1008
2026-02-26 12:50:00Z 110° at 8 kts Light Freezing Rain 3.73 LIFR Clouds BROKEN at 400, OVERCAST at 1400, OVERCAST at 1300, OVERCAST at 30000 METAR EFRO 261250Z AUTO 11008KT 060V130 6000 -FZRA BKN004 OVC014 M07/M08 Q1009 REFZDZ
2026-02-26 10:50:00Z 120° at 10 kts Light Snow 2.17 IFR Clouds OVERCAST at 700, BROKEN at 8000, BROKEN at 9000, OVERCAST at 11000 METAR EFRO 261050Z AUTO 12010KT 3500 -SN OVC007 M07/M08 Q1010
2026-02-26 10:20:00Z 120° at 10 kts Light Snow 5.59 IFR Clouds BROKEN at 800, OVERCAST at 2500, OVERCAST at 2500, OVERCAST at 19000 METAR EFRO 261020Z AUTO 12010KT 9000 -SN BKN008 OVC025 M07/M08 Q1010
2026-02-26 09:20:00Z 130° at 10 kts Light Snow 3.73 IFR Clouds OVERCAST at 700, BROKEN at 4300, BROKEN at 1500, OVERCAST at 6000 METAR EFRO 260920Z AUTO 13010KT 6000 -SN OVC007 M08/M09 Q1010
2026-02-26 08:50:00Z 120° at 10 kts Light Snow 1.99 IFR Clouds OVERCAST at 800, OVERCAST at 2300, BROKEN at 10000, BROKEN at 2400 METAR EFRO 260850Z AUTO 12010KT 3200 -SN OVC008 M08/M09 Q1010
2026-02-26 08:20:00Z 120° at 10 kts Light Snow 2.55 IFR Clouds BROKEN at 1400, OVERCAST at 2800, OVERCAST at 4200, OVERCAST at 6600 METAR EFRO 260820Z AUTO 12010KT 4100 1300 R03/P2000N -SN BKN014 OVC028 M08/M09 Q1010
2026-02-26 07:20:00Z 120° at 10 kts Light Snow 2.17 IFR Clouds OVERCAST at 700, OVERCAST at 2100, OVERCAST at 4300, OVERCAST at 6000 METAR EFRO 260720Z AUTO 12010KT 3500 -SN OVC007 M09/M10 Q1011
2026-02-26 06:50:00Z 120° at 9 kts Light Snow 3.73 IFR Clouds OVERCAST at 800, OVERCAST at 3200, OVERCAST at 6500, OVERCAST at 5500 METAR EFRO 260650Z AUTO 12009KT 6000 -SN OVC008 M09/M10 Q1011
2026-02-26 06:20:00Z 120° at 9 kts Light Snow 4.35 IFR Clouds OVERCAST at 800, OVERCAST at 2700, BROKEN at 3600, OVERCAST at 11000 METAR EFRO 260620Z AUTO 12009KT 7000 -SN OVC008 M09/M10 Q1011
2026-02-26 05:20:00Z 120° at 10 kts Light Snow 2.73 IFR Clouds OVERCAST at 1000, OVERCAST at 2600, BROKEN at 9000, OVERCAST at 8800 METAR EFRO 260520Z AUTO 12010KT 4400 -SN OVC010 M09/M10 Q1012
2026-02-26 04:50:00Z 120° at 10 kts Light Snow 3.73 MVFR Clouds OVERCAST at 1300, OVERCAST at 5500, BROKEN at 8000, OVERCAST at 2300 METAR EFRO 260450Z AUTO 12010KT 6000 -SN OVC013 M09/M11 Q1012
2026-02-26 04:20:00Z 130° at 9 kts Light Snow 2.24 IFR Clouds OVERCAST at 1400, SCATTERED at 1500, BROKEN at 4500, OVERCAST at 20000 METAR EFRO 260420Z AUTO 13009KT 3600 -SN OVC014 M09/M11 Q1012
2026-02-26 03:20:00Z 130° at 9 kts Light Snow 2.05 IFR Clouds OVERCAST at 1000, BROKEN at 3000, BROKEN at 9000, OVERCAST at 6000 METAR EFRO 260320Z AUTO 13009KT 3300 -SN OVC010 M10/M11 Q1012
2026-02-26 02:50:00Z 120° at 10 kts Light Snow 2.36 IFR Clouds OVERCAST at 1200, SCATTERED at 3000, BROKEN at 3800, OVERCAST at 14000 METAR EFRO 260250Z AUTO 12010KT 3800 -SN OVC012 M10/M12 Q1013
2026-02-26 02:20:00Z 120° at 10 kts Light Snow 4.35 MVFR Clouds OVERCAST at 1600, OVERCAST at 4500, OVERCAST at 6600, OVERCAST at 12000 METAR EFRO 260220Z AUTO 12010KT 7000 -SN OVC016 M11/M12 Q1013
2026-02-26 01:20:00Z 120° at 13 kts Light Snow 2.11 IFR Clouds OVERCAST at 2100, BROKEN at 2300, OVERCAST at 1300, OVERCAST at 8000 METAR EFRO 260120Z AUTO 12013KT 3400 -SN OVC021 M11/M13 Q1013
2026-02-26 00:50:00Z 120° at 12 kts Light Snow 2.8 IFR Clouds OVERCAST at 2500, BROKEN at 5500, BROKEN at 4800, BROKEN at 20000 METAR EFRO 260050Z AUTO 12012KT 4500 -SN OVC025 M12/M13 Q1014
2026-02-26 00:20:00Z 130° at 11 kts Light Snow 2.24 IFR Clouds OVERCAST at 1800, BROKEN at 3600, OVERCAST at 5000, BROKEN at 7400 METAR EFRO 260020Z AUTO 13011KT 3600 -SN OVC018 M12/M13 Q1014
2026-02-25 23:20:00Z 120° at 12 kts Light Snow 2.55 IFR Clouds OVERCAST at 2100, BROKEN at 9000, BROKEN at 7000, OVERCAST at 5500 METAR EFRO 252320Z AUTO 12012KT 4100 -SN OVC021 M12/M14 Q1015
