Ottawa Macdonald–Cartier International Airport
Time | Wind | Weather | Visibility | Flight Category | Ceiling (AGL FT) | Raw Text |
---|---|---|---|---|---|---|
2025-01-19 12:00:00Z | 10° at 6 kts | Light Snow | 6 | MVFR | Clouds BROKEN at 2000, OVERCAST at 4000, SCATTERED at 24000, BROKEN at 6000 | CYOW 191200Z 01006KT 6SM -SN BKN020 M13/M15 A3001 RMK SC6 FLURRIES SLP172 |
2025-01-19 11:00:00Z | 270° at 6 kts | Light Snow | 6 | MVFR | Clouds OVERCAST at 1700, SCATTERED at 5500, BROKEN at 8200, OVERCAST at 13000 | CYOW 191100Z 27006KT 6SM -SN OVC017 M12/M15 A2998 RMK SC8 SLP163 |
2025-01-19 10:00:00Z | 290° at 7 kts | Light Snow | 8 | MVFR | Clouds OVERCAST at 1700, BROKEN at 13000, OVERCAST at 16000, BROKEN at 13000 | CYOW 191000Z 29007KT 8SM -SN OVC017 M11/M14 A2996 RMK SC8 SLP154 |
2025-01-19 09:00:00Z | 330° at 9 kts | Light Snow | 8 | MVFR | Clouds BROKEN at 1900, OVERCAST at 4600, SCATTERED at 2200, OVERCAST at 5500 | CYOW 190900Z 33009KT 8SM -SN BKN019 M11/M14 A2994 RMK SC7 SLP147 |
2025-01-19 08:00:00Z | 340° at 12 kts, Gusting to 18 kts | Light Snow, Gusty Winds | 10+ | VFR | Clouds SCATTERED at 2100, BROKEN at 12000, OVERCAST at 8900, BROKEN at 6200 | CYOW 190800Z 34012G18KT 10SM -SN SCT021 BKN120 M11/M15 A2992 RMK SC4AC1 SLP142 |
2025-01-19 07:17:00Z | 330° at 15 kts | Light Snow | 10+ | MVFR | Clouds BROKEN at 2200, OVERCAST at 2500, OVERCAST at 3300 | CYOW 190717Z 33015KT 10SM -SN BKN022 M10/M14 A2991 RMK SC5 SLP137 |
2025-01-19 06:00:00Z | 340° at 14 kts | Light Snow | 7 | MVFR | Clouds BROKEN at 2000, BROKEN at 7100, OVERCAST at 8900, OVERCAST at 20000 | CYOW 190600Z 34014KT 7SM -SN BKN020 M09/M12 A2987 RMK SC7 SLP125 |
2025-01-19 05:00:00Z | 330° at 18 kts, Gusting to 25 kts | Light Snow, Gusty Winds | 8 | MVFR | Clouds BROKEN at 1900, BROKEN at 4800, BROKEN at 24000, OVERCAST at 8900 | CYOW 190500Z 33018G25KT 8SM -SN BKN019 M07/M12 A2985 RMK SC7 SLP117 |
2025-01-19 04:46:00Z | 330° at 17 kts, Gusting to 22 kts | Light Snow, Gusty Winds | 8 | MVFR | Clouds BROKEN at 1900, OVERCAST at 4500, BROKEN at 1900, OVERCAST at 9100 | CYOW 190446Z 33017G22KT 8SM -SN BKN019 M07/M11 A2985 RMK SC7 SLP116 |
2025-01-19 00:21:00Z | 290° at 17 kts, Gusting to 23 kts | Light Snow, Gusty Winds | 1 | IFR | Clouds OVERCAST at 800, OVERCAST at 6000, OVERCAST at 6000, BROKEN at 16000 | CYOW 190021Z 29017G23KT 1SM R07/P6000FT/D R32/P6000FT/D -SN OVC008 M00/M00 A2968 RMK SF8 SLP056 |
2025-01-18 23:47:00Z | 230° at 8 kts | Light Snow | 3 | IFR | Clouds OVERCAST at 500, SCATTERED at 3500, BROKEN at 4300, OVERCAST at 6600 | CYOW 182347Z 23008KT 3SM -SN OVC005 01/01 A2966 RMK SF8 SLP051 |
2025-01-18 23:00:00Z | 210° at 6 kts | Light Snow | 3 | IFR | Clouds BROKEN at 500, OVERCAST at 1200, BROKEN at 17000, BROKEN at 19000 | CYOW 182300Z 21006KT 3SM -SN BKN005 OVC012 00/00 A2963 RMK SF6SC2 SLP041 |
2025-01-18 22:37:00Z | 210° at 7 kts | Light Snow | 3 | IFR | Clouds OVERCAST at 500, BROKEN at 200, BROKEN at 11000, BROKEN at 25000 | CYOW 182237Z 21007KT 3SM -SN OVC005 00/00 A2963 RMK SF8 SLP039 |
2025-01-18 22:00:00Z | 220° at 6 kts | Light Snow | 2.5 | LIFR | Clouds OVERCAST at 400, BROKEN at 13000, OVERCAST at 7600, BROKEN at 22000 | CYOW 182200Z 22006KT 2 1/2SM -SN OVC004 00/00 A2962 RMK SN2SF6 SLP036 |
2025-01-18 21:11:00Z | 200° at 7 kts | Light Snow | 2 | LIFR | Clouds OVERCAST at 400, OVERCAST at 2200, OVERCAST at 8000, OVERCAST at 3900 | CYOW 182111Z 20007KT 2SM -SN OVC004 00/00 A2960 RMK SN2SF6 SLP029 |
2025-01-18 20:00:00Z | 200° at 10 kts, Gusting to 18 kts | Light Snow, Gusty Winds | 0.75 | LIFR | Clouds OVERCAST at 600, BROKEN at 19000, BROKEN at 21000, OVERCAST at 8500 | CYOW 182000Z 20010G18KT 3/4SM R07/P6000FT/N R32/P6000FT/N -SN OVC006 01/01 A2958 RMK SN4SF4 SLP025 |
2025-01-18 19:00:00Z | 190° at 13 kts, Gusting to 19 kts | Light Snow, Gusty Winds | 2 | IFR | Clouds BROKEN at 600, OVERCAST at 1200, BROKEN at 17000, BROKEN at 18000 | CYOW 181900Z 19013G19KT 2SM -SN BKN006 OVC012 01/01 A2957 RMK SN3SF3SC2 SLP021 |
2025-01-18 18:10:00Z | 200° at 13 kts, Gusting to 19 kts | Light Snow, Gusty Winds | 2 | IFR | Clouds OVERCAST at 800, OVERCAST at 1900, OVERCAST at 8000, OVERCAST at 3700 | CYOW 181810Z 20013G19KT 2SM -SN OVC008 01/01 A2957 RMK SN4SC4 SLP021 |
2025-01-18 17:00:00Z | 200° at 16 kts, Gusting to 23 kts | Light Snow, Gusty Winds | 4 | MVFR | Clouds OVERCAST at 1000, OVERCAST at 16000, FEW at 24000, BROKEN at 11000 | CYOW 181700Z 20016G23KT 4SM -SN OVC010 01/01 A2959 RMK SC8 SLP026 |
2025-01-18 16:41:00Z | 190° at 14 kts, Gusting to 23 kts | Light Snow, Gusty Winds | 3 | MVFR | Clouds OVERCAST at 1000, SCATTERED at 1500, BROKEN at 20000, OVERCAST at 7100 | CYOW 181641Z 19014G23KT 3SM -SN OVC010 01/01 A2959 RMK SC8 SLP028 |
2025-01-18 16:13:00Z | 190° at 15 kts, Gusting to 22 kts | Light Snow, Gusty Winds | 2 | IFR | Clouds OVERCAST at 1200, OVERCAST at 2000, OVERCAST at 3700, OVERCAST at 3900 | CYOW 181613Z 19015G22KT 2SM -SN OVC012 01/00 A2960 RMK SN3SC5 SLP030 |
2025-01-18 15:00:00Z | 190° at 14 kts, Gusting to 22 kts | Light Snow, Gusty Winds | 2 | IFR | Clouds OVERCAST at 3700, OVERCAST at 12000, BROKEN at 23000, BROKEN at 3300 | CYOW 181500Z 19014G22KT 2SM -SN OVC037 01/M01 A2962 RMK SN3SC5 SLP037 |
2025-01-18 14:27:00Z | 190° at 18 kts, Gusting to 24 kts | Light Snow, Gusty Winds | 10+ | VFR | Clouds OVERCAST at 4200, OVERCAST at 7500, SCATTERED at 6000, OVERCAST at 3500 | CYOW 181427Z 19018G24KT 10SM -SN OVC042 02/M04 A2963 RMK SC8 SLP039 |
2025-01-17 16:00:00Z | 250° at 4 kts | Light Snow | 12 | VFR | Clouds OVERCAST at 5300, OVERCAST at 2000, FEW at 17000, BROKEN at 25000 | CYOW 171600Z 25004KT 12SM -SN OVC053 M04/M07 A2994 RMK SC8 SLP147 |
2025-01-17 15:00:00Z | 230° at 5 kts | Light Snow | 8 | VFR | Clouds OVERCAST at 5600, OVERCAST at 2000, OVERCAST at 3600, OVERCAST at 20000 | CYOW 171500Z 23005KT 080V250 8SM -SN OVC056 M05/M07 A2993 RMK SC8 SLP145 |
2025-01-17 14:00:00Z | 220° at 5 kts | Light Snow | 10+ | VFR | Clouds OVERCAST at 5500, OVERCAST at 3000, BROKEN at 8000, OVERCAST at 25000 | CYOW 171400Z 22005KT 10SM -SN OVC055 M06/M07 A2991 RMK SC8 SLP139 |
2025-01-17 13:00:00Z | 210° at 3 kts | Light Snow | 10+ | VFR | Clouds OVERCAST at 6000, SCATTERED at 12000, BROKEN at 14000, OVERCAST at 17000 | CYOW 171300Z 21003KT 10SM -SN OVC060 M07/M07 A2989 RMK SC8 SLP133 |
2025-01-17 12:00:00Z | 210° at 4 kts | Light Snow | 10+ | VFR | Clouds BROKEN at 4800, OVERCAST at 6800, BROKEN at 25000, BROKEN at 25000 | CYOW 171200Z 21004KT 10SM -SN BKN048 OVC068 M07/M07 A2988 RMK SC6AC2 SLP129 |
2025-01-17 11:00:00Z | 190° at 4 kts | Light Snow | 8 | VFR | Clouds BROKEN at 3700, OVERCAST at 6500, SCATTERED at 27000, OVERCAST at 12000 | CYOW 171100Z 19004KT 8SM -SN BKN037 OVC065 M07/M07 A2986 RMK SC6SC2 SLP121 |
2025-01-17 10:00:00Z | 220° at 4 kts | Light Snow | 10+ | VFR | Clouds FEW at 3400, SCATTERED at 5000, BROKEN at 7500, BROKEN at 7000 | CYOW 171000Z 22004KT 10SM -SN FEW034 SCT050 BKN075 M07/M07 A2984 RMK SC2SC2AC2 SLP112 |
2025-01-17 09:39:00Z | 190° at 4 kts | Light Snow | 10+ | VFR | Clouds FEW at 5000, SCATTERED at 7500, BROKEN at 12000, OVERCAST at 11000 | CYOW 170939Z 19004KT 10SM -SN FEW050 SCT075 BKN120 M07/M07 A2983 RMK SC2AC2AC2 SLP109 |
2025-01-17 05:00:00Z | 180° at 4 kts | Light Snow | 8 | VFR | Clouds FEW at 3800, OVERCAST at 7700, OVERCAST at 5000, OVERCAST at 24000 | CYOW 170500Z 18004KT 8SM -SN FEW038 OVC077 M07/M07 A2977 RMK SC2AC6 /S01/ SLP091 |
2025-01-17 04:00:00Z | 180° at 5 kts | Light Snow | 8 | VFR | Clouds FEW at 2900, SCATTERED at 4000, OVERCAST at 8000, BROKEN at 26000 | CYOW 170400Z 18005KT 8SM -SN FEW029 SCT040 OVC080 M06/M07 A2977 RMK SC1SC3AC4 SLP090 |
2025-01-17 03:00:00Z | 180° at 5 kts | Light Snow | 5 | MVFR | Clouds SCATTERED at 4800, OVERCAST at 10000, OVERCAST at 11000, OVERCAST at 9600 | CYOW 170300Z 18005KT 5SM -SN SCT048 OVC100 M06/M08 A2976 RMK SC4AC4 SLP086 |
2025-01-17 02:00:00Z | 180° at 6 kts | Light Snow | 10+ | VFR | Clouds SCATTERED at 4500, BROKEN at 10000, OVERCAST at 13000, OVERCAST at 3000 | CYOW 170200Z 18006KT 10SM -SN SCT045 BKN100 OVC130 M06/M08 A2975 RMK SC3AC4AC1 SLP085 |
2025-01-17 01:00:00Z | 170° at 4 kts | Light Snow | 15 | VFR | Clouds FEW at 4000, BROKEN at 6500, OVERCAST at 12000, BROKEN at 5000 | CYOW 170100Z 17004KT 15SM -SN FEW040 BKN065 OVC120 M06/M09 A2974 RMK SC2SC4AC2 SLP081 |
2025-01-17 00:37:00Z | 170° at 7 kts | Light Snow | 15 | VFR | Clouds FEW at 4000, OVERCAST at 6500, BROKEN at 25000, FEW at 1800 | CYOW 170037Z 17007KT 15SM -SN FEW040 OVC065 M06/M09 A2974 RMK SC2SC6 SLP081 |
2025-01-16 17:00:00Z | 170° at 8 kts | Light Snow | 10+ | MVFR | Clouds BROKEN at 1700, OVERCAST at 3000, BROKEN at 14000, BROKEN at 27000 | CYOW 161700Z 17008KT 10SM -SN BKN017 OVC030 M05/M08 A2975 RMK SC6SC2 SLP084 |
2025-01-16 16:00:00Z | 150° at 10 kts | Light Snow | 11 | MVFR | Clouds BROKEN at 2300, BROKEN at 4500, OVERCAST at 27000, BROKEN at 21000 | CYOW 161600Z 15010KT 11SM -SN BKN023 BKN045 M06/M09 A2979 RMK SC5SC2 SLP097 |
2025-01-16 15:00:00Z | 170° at 8 kts | Light Snow | 10+ | MVFR | Clouds OVERCAST at 2600, BROKEN at 5000, BROKEN at 18000, OVERCAST at 20000 | CYOW 161500Z 17008KT 10SM -SN OVC026 M07/M10 A2981 RMK SC8 SLP106 |
2025-01-16 14:28:00Z | 170° at 8 kts | Light Snow | 10+ | MVFR | Clouds OVERCAST at 3000, BROKEN at 3000, BROKEN at 7000, BROKEN at 14000 | CYOW 161428Z 17008KT 10SM -SN OVC030 M07/M10 A2982 RMK SC8 SLP108 |
2025-01-16 07:00:00Z | 170° at 5 kts | Light Snow | 15 | VFR | Clouds OVERCAST at 4300, OVERCAST at 2500, OVERCAST at 3000, OVERCAST at 6000 | CYOW 160700Z 17005KT 15SM -SN OVC043 M08/M12 A2995 RMK SC8 SLP151 |
2025-01-16 06:06:00Z | 150° at 4 kts | Light Snow | 10+ | VFR | Clouds OVERCAST at 4400, BROKEN at 2400, OVERCAST at 3500, OVERCAST at 7500 | CYOW 160606Z 15004KT 10SM -SN OVC044 M09/M12 A2997 RMK SC8 SLP159 |
2025-01-15 02:00:00Z | 310° at 14 kts | Light Snow | 8 | MVFR | Clouds BROKEN at 1700, BROKEN at 2400, SCATTERED at 17000, OVERCAST at 4100 | CYOW 150200Z 31014KT 8SM -SN BKN017 BKN024 M08/M11 A2994 RMK SC5SC2 SLP149 |
2025-01-15 01:40:00Z | 310° at 13 kts, Gusting to 20 kts | Light Snow, Gusty Winds | 8 | MVFR | Clouds BROKEN at 2300, BROKEN at 6500, BROKEN at 2000, BROKEN at 18000 | CYOW 150140Z 31013G20KT 8SM -SN BKN023 M07/M11 A2993 RMK SC7 SLP146 |
2025-01-15 00:00:00Z | 280° at 11 kts, Gusting to 17 kts | Light Snow | 8 | MVFR | Clouds FEW at 1300, BROKEN at 2400, OVERCAST at 27000, BROKEN at 25000 | CYOW 150000Z 28011G17KT 8SM -SN FEW013 BKN024 M06/M09 A2989 RMK SC2SC3 -SN INTMT SLP132 |
2025-01-14 23:00:00Z | 270° at 12 kts | Light Snow | 15 | MVFR | Clouds BROKEN at 1900, OVERCAST at 4500, BROKEN at 6600, BROKEN at 8500 | CYOW 142300Z 27012KT 15SM -SN BKN019 OVC045 M06/M08 A2987 RMK SC6SC2 SLP124 |
2025-01-14 22:00:00Z | 280° at 11 kts, Gusting to 19 kts | Light Snow, Gusty Winds | 10+ | VFR | Clouds SCATTERED at 2500, BROKEN at 6000, OVERCAST at 12000, BROKEN at 24000 | CYOW 142200Z 28011G19KT 10SM -SN SCT025 BKN060 M05/M08 A2986 RMK SC4SC3 SLP119 |
2025-01-14 21:00:00Z | 270° at 10 kts, Gusting to 16 kts | Light Snow | 8 | MVFR | Clouds OVERCAST at 2400, BROKEN at 5000, OVERCAST at 8000, OVERCAST at 24000 | CYOW 142100Z 27010G16KT 8SM -SN OVC024 M05/M07 A2983 RMK SC8 SLP112 |
2025-01-14 20:00:00Z | 250° at 10 kts | Light Snow | 10+ | VFR | Clouds SCATTERED at 3000, BROKEN at 4500, BROKEN at 11000, BROKEN at 15000 | CYOW 142000Z 25010KT 10SM -SN SCT030 BKN045 M05/M08 A2982 RMK SC4SC3 SLP107 |
2025-01-14 19:00:00Z | 250° at 10 kts | Light Snow | 10+ | VFR | Clouds SCATTERED at 1800, BROKEN at 3500, OVERCAST at 24000, SCATTERED at 18000 | CYOW 141900Z 25010KT 10SM -SN SCT018 BKN035 M05/M07 A2982 RMK SC3SC4 SLP106 |
2025-01-14 18:00:00Z | 260° at 14 kts, Gusting to 22 kts | Light Snow, Gusty Winds | 10+ | MVFR | Clouds BROKEN at 2400, OVERCAST at 2600, BROKEN at 26000, BROKEN at 22000 | CYOW 141800Z 26014G22KT 10SM -SN BKN024 M05/M08 A2982 RMK SC7 SLP106 |
2025-01-14 17:00:00Z | 260° at 15 kts | Light Snow | 10+ | VFR | Clouds OVERCAST at 3200, OVERCAST at 2600, BROKEN at 25000, BROKEN at 25000 | CYOW 141700Z 26015KT 10SM -SN OVC032 M06/M08 A2983 RMK SC8 SLP110 |
2025-01-14 16:00:00Z | 240° at 14 kts | Light Snow | 8 | MVFR | Clouds OVERCAST at 2300, BROKEN at 2600, OVERCAST at 3800, BROKEN at 3500 | CYOW 141600Z 24014KT 8SM -SN OVC023 M06/M09 A2985 RMK SC8 SLP117 |
2025-01-14 15:09:00Z | 240° at 14 kts, Gusting to 19 kts | Light Snow, Gusty Winds | 8 | MVFR | Clouds OVERCAST at 2900, OVERCAST at 4300, OVERCAST at 6000, BROKEN at 12000 | CYOW 141509Z 24014G19KT 8SM -SN OVC029 M06/M09 A2985 RMK SC8 SLP118 |
2025-01-14 02:12:00Z | 230° at 10 kts, Gusting to 17 kts | Light Snow | 10+ | MVFR | Clouds BROKEN at 2200, SCATTERED at 4100, BROKEN at 6000 | CYOW 140212Z 23010G17KT 10SM -SN BKN022 M02/M04 A2976 RMK SC7 SLP085 |
2025-01-13 23:00:00Z | 230° at 10 kts | Light Snow | 10+ | MVFR | Clouds BROKEN at 1000, OVERCAST at 3000, BROKEN at 9100, OVERCAST at 12000 | CYOW 132300Z 23010KT 10SM -SN BKN010 OVC030 M01/M01 A2974 RMK SC5SC3 SLP078 |
2025-01-13 22:00:00Z | 220° at 10 kts | Light Snow | 4 | IFR | Clouds OVERCAST at 600, BROKEN at 6000, OVERCAST at 9800, BROKEN at 9700 | CYOW 132200Z 22010KT 4SM -SN OVC006 M00/M00 A2972 RMK SC8 /S01/ SLP073 |
2025-01-13 21:00:00Z | 210° at 5 kts | Light Snow | 3 | IFR | Clouds OVERCAST at 600, BROKEN at 18000, OVERCAST at 10000, OVERCAST at 3200 | CYOW 132100Z 21005KT 3SM -SN OVC006 M00/M00 A2971 RMK SC8 /S01/ SLP068 |
2025-01-13 20:00:00Z | 200° at 5 kts | Light Snow | 4 | MVFR | Clouds OVERCAST at 1300, FEW at 2000, OVERCAST at 13000, BROKEN at 9600 | CYOW 132000Z 20005KT 4SM -SN OVC013 00/M01 A2970 RMK SC8 SLP066 |
2025-01-13 19:00:00Z | 160° at 3 kts | Light Snow | 4 | MVFR | Clouds BROKEN at 1000, OVERCAST at 2500, BROKEN at 3500, OVERCAST at 7000 | CYOW 131900Z 16003KT 090V180 4SM -SN BKN010 OVC025 M01/M01 A2971 RMK SC7SC1 SLP068 |
2025-01-13 18:00:00Z | 70° at 5 kts | Light Snow | 2.5 | IFR | Clouds BROKEN at 900, OVERCAST at 3100, BROKEN at 14000, BROKEN at 23000 | CYOW 131800Z 07005KT 2 1/2SM -SN BKN009 OVC031 M02/M02 A2972 RMK SN1SC6SC1 SLP072 |
2025-01-13 17:00:00Z | 100° at 5 kts | Light Snow | 2.5 | IFR | Clouds OVERCAST at 700, SCATTERED at 7500, SCATTERED at 23000, SCATTERED at 22000 | CYOW 131700Z 10005KT 2 1/2SM -SN OVC007 M03/M03 A2975 RMK SC8 /S03/ SLP081 |
2025-01-13 16:00:00Z | 100° at 6 kts | Light Snow | 2.5 | IFR | Clouds OVERCAST at 600, FEW at 7500, SCATTERED at 23000, BROKEN at 21000 | CYOW 131600Z 10006KT 2 1/2SM -SN OVC006 M03/M03 A2978 RMK SN1SC7 SLP091 |
2025-01-13 15:31:00Z | 70° at 7 kts | Light Snow | 3 | IFR | Clouds OVERCAST at 700, SCATTERED at 3300, OVERCAST at 5000, OVERCAST at 10000 | CYOW 131531Z 07007KT 3SM -SN OVC007 M04/M04 A2979 RMK SC8 SLP097 |
2025-01-13 15:00:00Z | 90° at 6 kts | Light Snow | 2.5 | IFR | Clouds OVERCAST at 700, SCATTERED at 7500, SCATTERED at 23000, BROKEN at 5500 | CYOW 131500Z 09006KT 2 1/2SM -SN OVC007 M04/M04 A2980 RMK SN1SC7 /S02/ SLP100 |
2025-01-13 14:27:00Z | 80° at 7 kts | Light Snow | 1 | IFR | Clouds OVERCAST at 700, BROKEN at 4300, OVERCAST at 23000, OVERCAST at 9500 | CYOW 131427Z 08007KT 1SM R07/P6000FT/N R32/P6000FT/D -SN OVC007 M04/M04 A2980 RMK SN5SC3 SLP102 |
2025-01-13 14:00:00Z | 100° at 7 kts | Light Snow | 1 | IFR | Clouds OVERCAST at 1300, BROKEN at 4700, BROKEN at 9000, OVERCAST at 23000 | CYOW 131400Z 10007KT 1SM R07/P6000FT/D R32/6000FT/D -SN OVC013 M05/M05 A2981 RMK SN5SC3 /S01/ SLP103 |
2025-01-13 13:00:00Z | 80° at 6 kts | Light Snow | 3 | MVFR | Clouds SCATTERED at 1000, OVERCAST at 2700, OVERCAST at 21000, BROKEN at 10000 | CYOW 131300Z 08006KT 3SM -SN SCT010 OVC027 M05/M05 A2982 RMK SC4SC4 SLP107 |
2025-01-13 12:00:00Z | 90° at 6 kts | Light Snow | 3 | IFR | Clouds OVERCAST at 600, OVERCAST at 4900, OVERCAST at 4600, OVERCAST at 4700 | CYOW 131200Z 09006KT 3SM -SN OVC006 M05/M05 A2983 RMK SC8 SLP110 |
2025-01-13 11:00:00Z | 80° at 6 kts | Light Snow | 2 | IFR | Clouds OVERCAST at 500, OVERCAST at 3100, OVERCAST at 3800 | CYOW 131100Z 08006KT 2SM -SN OVC005 M05/M05 A2984 RMK SN2SC6 SLP113 |
2025-01-13 10:00:00Z | 80° at 7 kts | Light Snow | 1.5 | IFR | Clouds OVERCAST at 600, OVERCAST at 3100, BROKEN at 9000, OVERCAST at 11000 | CYOW 131000Z 08007KT 1 1/2SM -SN OVC006 M05/M05 A2985 RMK SN3SC5 /S02/ SLP116 |
2025-01-13 09:26:00Z | 70° at 7 kts | Light Snow | 2 | IFR | Clouds BROKEN at 900, OVERCAST at 1200, OVERCAST at 7000, BROKEN at 3800 | CYOW 130926Z 07007KT 2SM -SN BKN009 OVC012 M05/M05 A2986 RMK SN2SC5SC1 SLP120 |
2025-01-13 09:00:00Z | 70° at 6 kts | Light Snow | 2 | IFR | Clouds OVERCAST at 1200, BROKEN at 2100, BROKEN at 2600, OVERCAST at 3300 | CYOW 130900Z 07006KT 2SM -SN OVC012 M05/M05 A2987 RMK SN2SC6 SLP124 |
2025-01-13 08:00:00Z | 80° at 6 kts | Light Snow | 1.5 | IFR | Clouds SCATTERED at 1400, OVERCAST at 2500, BROKEN at 6000, OVERCAST at 13000 | CYOW 130800Z 08006KT 1 1/2SM -SN SCT014 OVC025 M05/M05 A2989 RMK SN3SC1SC4 /S01/ SLP131 |
2025-01-13 07:00:00Z | 90° at 5 kts | Light Snow | 2 | IFR | Clouds BROKEN at 1100, OVERCAST at 3200, OVERCAST at 8100, BROKEN at 13000 | CYOW 130700Z 09005KT 2SM -SN BKN011 OVC032 M05/M05 A2990 RMK SN2SC4SC2 SLP135 |
2025-01-13 06:00:00Z | 90° at 5 kts | Light Snow | 1.5 | IFR | Clouds OVERCAST at 2000, OVERCAST at 1900, BROKEN at 19000, OVERCAST at 21000 | CYOW 130600Z 09005KT 1 1/2SM -SN OVC020 M06/M06 A2991 RMK SN3SC5 /S01/ SLP138 |
2025-01-13 05:00:00Z | 100° at 5 kts | Light Snow | 2 | IFR | Clouds SCATTERED at 1600, OVERCAST at 2900, BROKEN at 8800, OVERCAST at 12000 | CYOW 130500Z CCA 10005KT 2SM -SN SCT016 OVC029 M06/M06 A2994 RMK SN2SC3SC3 SLP147 |
2025-01-13 04:20:00Z | 120° at 4 kts | Light Snow | 1.5 | IFR | Clouds BROKEN at 1500, OVERCAST at 2700, OVERCAST at 2400, OVERCAST at 7000 | CYOW 130420Z 12004KT 1 1/2SM -SN BKN015 OVC027 M06/M06 A2995 RMK SN3SC4SC1 SLP152 |
2025-01-13 04:00:00Z | 110° at 4 kts | Light Snow | 6 | MVFR | Clouds OVERCAST at 1600, BROKEN at 11000, OVERCAST at 14000, OVERCAST at 12000 | CYOW 130400Z 11004KT 6SM -SN OVC016 M06/M07 A2995 RMK SC8 VIS 8 SE SLP153 |
2025-01-13 03:26:00Z | 100° at 5 kts | Light Snow | 2 | IFR | Clouds BROKEN at 1800, OVERCAST at 2800, OVERCAST at 2000, FEW at 4800 | CYOW 130326Z 10005KT 2SM -SN BKN018 OVC028 M06/M07 A2996 RMK SN2SC4SC2 SLP155 |
2025-01-13 02:44:00Z | 120° at 3 kts | Light Snow | 2 | IFR | Clouds BROKEN at 1900, BROKEN at 3500, BROKEN at 4200, OVERCAST at 7000 | CYOW 130244Z 12003KT 2SM -SN BKN019 BKN035 M05/M07 A2997 RMK SN2SC3SC2 SLP157 |
2025-01-13 01:49:00Z | 110° at 3 kts | Light Snow | 8 | VFR | Clouds BROKEN at 3800, BROKEN at 6900, BROKEN at 3300, OVERCAST at 7000 | CYOW 130149Z 11003KT 8SM -SN BKN038 BKN069 M06/M08 A2997 RMK SC5AC2 SLP158 |
2025-01-11 16:27:00Z | 320° at 7 kts | Light Snow | 3 | MVFR | Clouds OVERCAST at 3000, OVERCAST at 3000, BROKEN at 2900, OVERCAST at 7100 | CYOW 111627Z 32007KT 3SM -SN OVC030 M06/M11 A2961 RMK SC8 SLP036 |
2025-01-11 16:00:00Z | 360° at 7 kts | Light Snow | 10+ | VFR | Clouds OVERCAST at 3100, BROKEN at 3800, BROKEN at 22000, BROKEN at 14000 | CYOW 111600Z 36007KT 10SM -SN OVC031 M06/M12 A2961 RMK SC8 SLP037 |
2025-01-11 15:00:00Z | 310° at 4 kts | Light Snow | 12 | VFR | Clouds OVERCAST at 3200, OVERCAST at 3800, OVERCAST at 25000, BROKEN at 7500 | CYOW 111500Z 31004KT 12SM -SN OVC032 M06/M13 A2962 RMK SC8 SLP041 |
2025-01-09 15:05:00Z | 300° at 18 kts, Gusting to 25 kts | Light Snow, Gusty Winds | 10+ | VFR | Clouds SCATTERED at 2200, BROKEN at 7000, BROKEN at 18000 | CYOW 091505Z 30018G25KT 10SM -SN SCT022 BKN070 BKN180 M13/M17 A2990 RMK SC3AC2AC1 SLP138 |
2025-01-09 13:00:00Z | 290° at 15 kts, Gusting to 22 kts | Light Snow, Gusty Winds | 10+ | MVFR | Clouds BROKEN at 2200, BROKEN at 7000, OVERCAST at 7100, OVERCAST at 7400 | CYOW 091300Z 29015G22KT 10SM -SN BKN022 BKN070 M14/M18 A2988 RMK SC5AC2 SLP129 |
2025-01-09 12:00:00Z | 290° at 15 kts, Gusting to 23 kts | Light Snow, Gusty Winds | 10+ | MVFR | Clouds BROKEN at 2800, BROKEN at 12000, OVERCAST at 9500, FEW at 2000 | CYOW 091200Z 29015G23KT 10SM -SN BKN028 M15/M19 A2986 RMK SC7 SLP124 |
2025-01-09 11:00:00Z | 290° at 16 kts, Gusting to 22 kts | Light Snow, Gusty Winds | 8 | MVFR | Clouds BROKEN at 2200, OVERCAST at 8600, OVERCAST at 9900, FEW at 2000 | CYOW 091100Z 29016G22KT 8SM -SN BKN022 M14/M19 A2985 RMK SC7 SLP121 |
2025-01-09 10:00:00Z | 290° at 17 kts | Light Snow | 8 | MVFR | Clouds OVERCAST at 2500, OVERCAST at 8600, BROKEN at 22000, BROKEN at 30000 | CYOW 091000Z 29017KT 8SM -SN OVC025 M14/M18 A2984 RMK SC8 SLP117 |
2025-01-09 09:00:00Z | 290° at 18 kts | Light Snow, Gusty Winds | 8 | MVFR | Clouds BROKEN at 2200, OVERCAST at 10000, OVERCAST at 7100, OVERCAST at 17000 | CYOW 090900Z 29018KT 8SM -SN BKN022 OVC100 M14/M18 A2983 RMK SC7AC1 SLP113 |
2025-01-09 02:00:00Z | 300° at 16 kts, Gusting to 27 kts | Light Snow, Gusty Winds | 15 | VFR | Clouds SCATTERED at 2500, OVERCAST at 5200, OVERCAST at 2400, BROKEN at 25000 | CYOW 090200Z 30016G27KT 15SM -SN SCT025 OVC052 M12/M16 A2983 RMK SC3SC5 SLP112 |
2025-01-09 01:00:00Z | 300° at 21 kts, Gusting to 29 kts | Light Snow, Gusty Winds | 15 | VFR | Clouds FEW at 2500, OVERCAST at 4300, OVERCAST at 17000, OVERCAST at 12000 | CYOW 090100Z 30021G29KT 15SM -SN FEW025 OVC043 M11/M15 A2983 RMK SC1SC7 SLP113 |
